member of the work
 
  Home | Studium | Programming | Games | Links | About Me | eMail

World's spinning 'round

This isn't neither the first nor the last attempt of my very own homepage. I won't count all the ugly layouts, bad HTML style and huge graphics. But now I like it. That's me.

What's next ?

Eh ? Not enough ? Well, ...
There are a lot of ideas in my little dirty brain: more content, more interactive elements and more visits.
Yes, I wanna become  rich !

Lots of stuff

This web site consists of 126,994 files in 2312 directories and occupies 25,664 MByte of precious web space.

My resource meters:

webspace usage
  50.13%
25,664 MByte

bandwidth usage
  20.14%
40.3 GByte
navigator: home misc internals

Serve The Servants

And now internals of the server:

Server name:  stephan-brumme.com
IP: 217.160.0.76:443
Server software: Apache
OS: Linux
PHP: 8.3.12
Gateway interface: CGI/1.1

Every Byte Is Sacred

Monthly traffic of  www.stephan-brumme.com:
Short daily logs can be found here.
And there is a brandnew  realtime analysis of what's going on today.

  today MByte Hits KByte
October 6th, 2024 - 17:56
(estimated)
889
(1,261)
14,485
(20,546)
62.9
per month per day per hit
2024 MByte Hits MByte Hits KByte
October
(estimated,
31 days)
18,991.7
(103,197.8)
212,329
(1,153,760)
3,329 37,218 91.6
September 54,330 1,164,450 1,811 38,815 47.8
August 54,491 1,330,346 1,758 42,914 41.9
July 46,820 1,035,519 1,510 33,404 46.3
June 56,092 1,358,594 1,870 45,286 42.3
May 58,390 1,447,599 1,884 46,697 41.3
April 69,195 1,465,185 2,306 48,840 48.4
March 62,063 1,047,121 2,002 33,778 60.7
February 45,966 1,163,361 1,585 40,116 40.5
January 53,300 1,160,916 1,719 37,449 47.0
per month per day per hit
2023 MByte Hits MByte Hits KByte
December 57,015 1,198,253 1,839 38,653 48.7
November 31,083 904,179 1,243 36,167 35.2
October 41,835 1,060,330 1,350 34,204 40.4
September 34,599 904,794 1,153 30,160 39.2
August 23,304 858,702 752 27,700 27.8
July 27,511 905,732 887 29,217 31.1
June 30,703 979,342 1,023 32,645 32.1
May 27,338 1,058,881 882 34,157 26.4
April 33,452 1,021,679 1,115 34,056 33.5
March 31,268 986,874 1,009 31,835 32.4
February 31,659 940,496 1,131 33,589 34.5
January 34,049 941,438 1,098 30,369 37.0
per month per day per hit
2022 MByte Hits MByte Hits KByte
December 44,159 950,734 1,424 30,669 47.6
November 39,653 1,056,772 1,322 35,226 38.4
October 48,642 1,277,100 1,569 41,197 39.0
September 41,371 1,038,958 1,379 34,632 40.8
August 39,332 1,010,002 1,269 32,581 39.9
July 32,139 1,013,790 1,037 32,703 32.5
June 34,285 977,466 1,143 32,582 35.9
May 34,615 1,043,391 1,117 33,658 34.0
April 32,157 1,073,665 1,072 35,789 30.7
March 35,772 1,121,318 1,154 36,172 32.7
February 41,805 1,044,999 1,493 37,321 41.0
January 43,564 957,006 1,405 30,871 46.6
per month per day per hit
2021 MByte Hits MByte Hits KByte
December 40,389 1,053,842 1,303 33,995 39.2
November 39,331 934,586 1,311 31,153 43.1
October 69,141 1,128,096 2,230 36,390 62.8
September 47,448 973,558 1,582 32,452 49.9
August 47,793 804,705 1,542 25,958 60.8
July 42,049 723,346 1,356 23,334 59.5
June 37,955 780,316 1,265 26,011 49.8
May 37,653 750,700 1,215 24,216 51.4
April 25,117 644,295 837 21,477 39.9
March 18,170 367,923 586 11,868 50.6
February 31,954 571,761 1,141 20,420 57.2
January 41,421 810,774 1,336 26,154 52.3
per month per day per hit
2020 MByte Hits MByte Hits KByte
December 24,001 674,942 774 21,772 36.4
November 28,474 663,809 949 22,127 43.9
October 30,750 698,355 992 22,528 45.1
September 20,546 670,325 685 22,344 31.4
August 29,999 774,558 968 24,986 39.7
July 28,726 1,212,586 927 39,116 24.3
June 28,297 1,229,483 943 40,983 23.6
May 55,271 1,070,435 1,783 34,530 52.9
April 46,946 1,108,720 1,565 36,957 43.4
March 61,884 1,049,053 1,996 33,840 60.4
February 57,277 996,424 1,975 34,359 58.9
January 43,035 918,046 1,388 29,614 48.0
per month per day per hit
2019 MByte Hits MByte Hits KByte
December 53,952 1,033,780 1,740 33,348 53.4
November 50,800 1,000,446 1,693 33,348 52.0
October 46,448 1,080,232 1,498 34,846 44.0
September 56,679 895,365 1,889 29,846 64.8
August 45,756 787,172 1,476 25,393 59.5
July 63,108 837,498 2,036 27,016 77.2
June 38,647 826,105 1,288 27,537 47.9
May 37,102 953,207 1,197 30,749 39.9
April 114,352 1,334,882 3,812 44,496 87.7
March 51,293 772,269 1,655 24,912 68.0
February 42,799 547,449 1,529 19,552 80.1
January 41,138 666,279 1,327 21,493 63.2
per month per day per hit
2018 MByte Hits MByte Hits KByte
December 45,497 640,479 1,468 20,661 72.7
November 39,273 642,915 1,309 21,431 62.6
October 68,959 702,966 2,224 22,676 100.5
September 40,565 560,263 1,352 18,675 74.1
August 38,523 452,467 1,243 14,596 87.2
July 30,836 313,182 995 10,103 100.8
June 24,538 274,526 818 9,151 91.5
May 18,460 249,523 595 8,049 75.8
April 24,628 322,014 821 10,734 78.3
March 38,315 476,682 1,236 15,377 82.3
February 25,869 316,275 924 11,296 83.8
January 23,697 311,786 764 10,058 77.8
per month per day per hit
2017 MByte Hits MByte Hits KByte
December 20,053 272,916 647 8,804 75.2
November 18,320 260,792 611 8,693 71.9
October 241,076 295,860 7,777 9,544 834.4
September 19,010 251,343 634 8,378 77.4
August 30,254 249,392 976 8,045 124.2
July 20,942 247,940 676 7,998 86.5
June 18,439 273,484 615 9,116 69.0
May 21,517 325,853 694 10,511 67.6
April 21,625 328,965 721 10,966 67.3
March 20,232 277,713 653 8,958 74.6
February 18,098 252,254 646 9,009 73.5
January 15,822 271,421 510 8,756 59.7
per month per day per hit
2016 MByte Hits MByte Hits KByte
December 16,554 245,341 534 7,914 69.1
November 14,916 249,156 497 8,305 61.3
October 17,410 238,588 562 7,696 74.7
September 10,805 197,867 360 6,596 55.9
August 13,555 191,355 437 6,173 72.5
July 15,856 192,287 511 6,203 84.4
June 19,570 192,508 652 6,417 104.1
May 19,134 196,737 617 6,346 99.6
April 18,264 204,096 609 6,803 91.6
March 26,356 204,159 850 6,586 132.2
February 16,878 228,782 582 7,889 75.5
January 17,243 212,373 556 6,851 83.1
per month per day per hit
2015 MByte Hits MByte Hits KByte
December 32,074 203,914 1,035 6,578 161.1
November 22,838 206,754 761 6,892 113.1
October 22,642 217,664 730 7,021 106.5
September 26,360 197,972 879 6,599 136.3
August 22,088 192,269 713 6,202 117.6
July 16,348 186,117 527 6,004 89.9
June 15,296 173,349 510 5,778 90.4
May 20,395 196,315 658 6,333 106.4
April 18,482 193,103 616 6,437 98.0
March 22,081 209,786 712 6,767 107.8
February 29,421 197,904 1,051 7,068 152.2
January 40,336 228,381 1,301 7,367 180.9
per month per day per hit
2014 MByte Hits MByte Hits KByte
December 28,561 182,246 921 5,879 160.5
November 24,272 191,079 809 6,369 130.1
October 32,329 210,375 1,043 6,786 157.4
September 22,125 196,614 738 6,554 115.2
August 21,237 204,282 685 6,590 106.5
July 15,922 189,192 514 6,103 86.2
June 17,950 203,119 598 6,771 90.5
May 15,938 218,164 514 7,038 74.8
April 21,184 218,130 706 7,271 99.4
March 15,906 243,896 513 7,868 66.8
February 14,870 243,100 531 8,682 62.6
January 85,601 321,861 2,761 10,383 272.3
per month per day per hit
2013 MByte Hits MByte Hits KByte
December 14,926 244,394 481 7,884 62.5
November 11,537 203,322 412 7,262 58.1
October 11,533 260,944 384 8,698 45.3
September 14,229 281,606 474 9,387 51.7
August 21,282 297,261 687 9,589 73.3
July 19,902 280,298 642 9,042 72.7
June 14,785 247,206 493 8,240 61.2
May 14,271 279,017 460 9,001 52.4
April 10,002 288,936 333 9,631 35.4
March 13,250 337,460 427 10,886 40.2
February 12,348 303,256 441 10,831 41.7
January 13,141 542,138 424 17,488 24.8
per month per day per hit
2012 MByte Hits MByte Hits KByte
December 10,680 287,461 345 9,273 38.0
November 8,792 294,532 293 9,818 30.6
October 7,153 288,343 231 9,301 25.4
September 6,542 267,448 218 8,915 25.0
August 13,062 308,224 421 9,943 43.4
July 10,096 298,579 326 9,632 34.6
June 9,626 288,570 321 9,619 34.2
May 5,881 314,462 190 10,144 19.2
April 7,768 309,467 259 10,316 25.7
March 9,949 311,758 321 10,057 32.7
February 5,289 274,448 182 9,464 19.7
January 5,683 310,169 183 10,005 18.8
per month per day per hit
2011 MByte Hits MByte Hits KByte
December 4,019 255,732 130 8,249 16.1
November 3,935 246,598 131 8,220 16.3
October 3,569 243,668 115 7,860 15.0
September 3,601 241,757 120 8,059 15.3
August 3,558 232,500 115 7,500 15.7
July 3,393 251,415 109 8,110 13.8
June 3,215 300,607 107 10,020 11.0
May 4,552 409,717 147 13,217 11.4
April 5,077 544,600 169 18,153 9.5
March 5,260 539,786 170 17,412 10.0
February 6,052 499,540 216 17,841 12.4
January 6,271 606,577 202 19,567 10.6
per month per day per hit
2010 MByte Hits MByte Hits KByte
December 4,639 459,514 150 14,823 10.3
November 5,040 561,848 168 18,728 9.2
October 5,576 595,996 180 19,226 9.6
September 5,691 748,560 190 24,952 7.8
August 5,810 631,874 187 20,383 9.4
July 5,784 625,934 187 20,191 9.5
June 5,594 672,717 186 22,424 8.5
May 6,169 568,653 199 18,344 11.1
April 4,897 525,665 163 17,522 9.5
March 5,647 568,501 182 18,339 10.2
February 5,074 522,849 181 18,673 9.9
January 5,050 576,044 163 18,582 9.0
per month per day per hit
2009 MByte Hits MByte Hits KByte
December 4,308 449,927 139 14,514 9.8
November 4,573 502,467 152 16,749 9.3
October 4,680 504,037 151 16,259 9.5
September 3,933 427,366 131 14,246 9.4
August 3,513 376,062 113 12,131 9.6
July 3,687 406,116 119 13,101 9.3
June 4,019 450,270 134 15,009 9.1
May 4,052 458,598 131 14,793 9.0
April 3,944 448,886 131 14,963 9.0
March 4,443 459,399 143 14,819 9.9
February 4,039 450,115 144 16,076 9.2
January 4,807 510,209 155 16,458 9.6
per month per day per hit
2008 MByte Hits MByte Hits KByte
December 4,271 395,297 138 12,752 11.1
November 4,387 416,816 146 13,894 10.8
October 4,158 386,284 134 12,461 11.0
September 3,494 336,378 116 11,213 10.6
August 3,666 297,622 118 9,601 12.6
July 4,381 341,961 141 11,031 13.1
June 5,318 456,590 177 15,220 11.9
May 5,410 506,078 175 16,325 10.9
April 5,880 552,991 196 18,433 10.9
March 5,862 560,530 189 18,082 10.7
February 5,766 635,099 199 21,900 9.3
January 6,166 755,557 199 24,373 8.4
per month per day per hit
2007 MByte Hits MByte Hits KByte
December 5,441 625,869 176 20,189 8.9
November 6,339 754,376 211 25,146 8.6
October 6,396 705,884 206 22,770 9.3
September 4,834 546,632 161 18,221 9.1
August 5,035 513,671 162 16,570 10.0
July 6,085 539,315 196 17,397 11.6
June 6,657 596,844 222 19,895 11.4
May 6,412 617,003 207 19,903 10.6
April 6,811 658,060 227 21,935 10.6
March 5,558 560,547 179 18,082 10.2
February 5,505 472,342 197 16,869 11.9
January 5,763 546,540 186 17,630 10.8
per month per day per hit
2006 MByte Hits MByte Hits KByte
December 5,315 440,326 171 14,204 12.4
November 5,052 447,099 168 14,903 11.6
October 4,117 361,003 137 12,033 11.7
September 5,971 376,700 199 12,557 16.2
August 5,344 341,960 172 11,031 16.0
July 3,789 316,233 122 10,201 12.3
June 4,055 351,765 135 11,726 11.8
May 4,864 386,400 157 12,465 12.9
April 5,323 449,395 177 14,980 12.1
March 4,945 448,633 160 14,472 11.3
February 3,977 365,884 142 13,067 11.1
January 4,125 390,988 133 12,613 10.8
per month per day per hit
2005 MByte Hits MByte Hits KByte
December 3,535 307,626 114 9,923 11.8
November 3,950 321,693 132 10,723 12.6
October 3,875 315,513 125 10,178 12.6
September 3,485 304,743 116 10,158 11.7
August 3,544 267,357 114 8,624 13.6
July 3,684 292,027 119 9,420 12.9
June 3,196 321,345 107 10,712 10.2
May 3,960 353,146 128 11,392 11.5
April 4,455 343,104 149 11,437 13.3
March 5,846 530,663 189 17,118 11.3
February 3,775 324,247 135 11,580 11.9
January 3,066 275,271 99 8,880 11.4
per month per day per hit
2004 MByte Hits MByte Hits KByte
December 2,487 217,350 80 7,011 11.7
November 2,762 253,407 92 8,447 11.2
October 2,466 217,369 80 7,012 11.6
September 2,327 184,451 78 6,148 12.9
August 2,045 151,377 66 4,883 13.8
July 1,812 142,299 58 4,590 13.0
June 1,767 173,568 59 5,786 10.4
May 2,468 192,732 80 6,217 13.1
April 1,471 113,045 49 3,768 13.3
March 1,169 93,171 38 3,006 12.8
February 1,237 103,899 43 3,583 12.2
January 1,311 96,247 42 3,105 14.0
per month per day per hit
2003 MByte Hits MByte Hits KByte
December 997 84,402 32 2,723 12.1
November 1,316 103,957 44 3,465 13.0
October 1,085 80,613 35 2,600 13.8
September 692 43,873 23 1,462 16.1
August 628 34,856 20 1,124 18.4
July 1,026 65,778 33 2,122 16.0
June 894 58,644 30 1,955 15.6
May 844 61,033 27 1,969 14.2
April 732 63,913 24 2,130 11.7
March 675 52,990 22 1,709 13.0
February 897 60,676 32 2,167 15.1
January 968 69,227 31 2,233 14.3
per month per day per hit
2002 MByte Hits MByte Hits KByte
December 537 36,062 17 1,163 15.2
November 719 59,816 24 1,994 12.3
October 385 40,206 12 1,297 9.8
September 138 14,672 5 489 9.6
August 218 14,101 7 455 15.9
July 284 26,626 9 859 10.9
June 202 20,584 7 686 10.0
May 297 28,833 10 930 10.6
April 271 21,098 9 703 13.1
March 157 15,343 5 495 10.5
February 321 26,952 11 963 12.2
January 387 37,212 12 1,200 10.7
per month per day per hit
2001 MByte Hits MByte Hits KByte
December 170 18,711 5 604 9.3
November 324 37,159 11 1,239 8.9
October 285 26,592 9 858 11.0
September 70 7,558 2 252 9.5
August 62 6,214 2 200 10.3
July 146 12,287 5 396 12.1
June 138 13,372 5 446 10.6
May 242 21,272 8 686 11.7
April 132 14,778 4 493 9.2
March 47 7,769 2 251 6.2
February 76 5,876 3 210 13.2
January 63 6,044 2 195 10.7
per month per day per hit
2000 MByte Hits MByte Hits KByte
December 16 2,477 1 83 6.5
November 30 4,591 1 153 6.8
Total 5,248.8 GB 131.7 M 615.6 15,079.9 41.8



Data transfer measured in MByte; a single visit causes  ≈ 20 hits.
Unfortunately, I lost all log files prior to October 2000.
   search:
Back Sitemap Add to your favourites
Übersetzen
eMail   
Copyright © 1999 -2024 Stephan Brumme
all brand names and product names included in this site are trademarks, registered trademarks
or trade names of their respective holders. refer legal issues / impressum for further details or just contact me.
last update: Tuesday, January 12th, 2021, 2:34pm. 143.0 kbytes generated in 8.057 seconds  .
 
This web site flies with a homegrown content management system. No animals were harmed while writing it.