member of the work
 
  Home | Studium | Programming | Games | Links | About Me | eMail

World's spinning 'round

This isn't neither the first nor the last attempt of my very own homepage. I won't count all the ugly layouts, bad HTML style and huge graphics. But now I like it. That's me.

What's next ?

Eh ? Not enough ? Well, ...
There are a lot of ideas in my little dirty brain: more content, more interactive elements and more visits.
Yes, I wanna become  rich !

Lots of stuff

This web site consists of 9,680 files in 326 directories and occupies 3,565 MByte of precious web space.

My resource meters:

webspace usage
  69.63%
3,565 MByte

bandwidth usage
  5.83%
5.8 GByte
navigator: home misc internals

Serve The Servants

And now internals of the server:

Server name:  stephan-brumme.com
IP: 217.160.37.32:80
Server software: Apache
OS: Linux
PHP: 5.2.17
Gateway interface: CGI/1.1

Every Byte Is Sacred

Monthly traffic of  www.stephan-brumme.com:
Short daily logs can be found here.
And there is a brandnew  realtime analysis of what's going on today.

  today MByte Hits KByte
February 5th, 2012 - 15:41
(estimated)
79
(121)
4,481
(6,862)
18.1
per month per day per hit
2012 MByte Hits MByte Hits KByte
February
(estimated,
29 days)
755.6
(4,709.4)
47,779
(297,784)
162 10,268 16.2
January 5,683 310,169 183 10,005 18.8
per month per day per hit
2011 MByte Hits MByte Hits KByte
December 4,019 255,732 130 8,249 16.1
November 3,935 246,598 131 8,220 16.3
October 3,569 243,668 115 7,860 15.0
September 3,601 241,757 120 8,059 15.3
August 3,558 232,500 115 7,500 15.7
July 3,502 258,473 113 8,338 13.9
June 3,215 300,607 107 10,020 11.0
May 4,682 420,522 151 13,565 11.4
April 5,077 544,600 169 18,153 9.5
March 5,260 539,786 170 17,412 10.0
February 6,052 499,540 216 17,841 12.4
January 6,271 606,577 202 19,567 10.6
per month per day per hit
2010 MByte Hits MByte Hits KByte
December 4,639 459,514 150 14,823 10.3
November 5,040 561,848 168 18,728 9.2
October 5,576 595,996 180 19,226 9.6
September 5,691 748,560 190 24,952 7.8
August 5,810 631,874 187 20,383 9.4
July 5,784 625,934 187 20,191 9.5
June 5,594 672,717 186 22,424 8.5
May 6,169 568,653 199 18,344 11.1
April 4,897 525,665 163 17,522 9.5
March 5,647 568,501 182 18,339 10.2
February 5,074 522,849 181 18,673 9.9
January 5,050 576,044 163 18,582 9.0
per month per day per hit
2009 MByte Hits MByte Hits KByte
December 4,308 449,927 139 14,514 9.8
November 4,573 502,467 152 16,749 9.3
October 4,680 504,037 151 16,259 9.5
September 3,933 427,366 131 14,246 9.4
August 3,513 376,062 113 12,131 9.6
July 3,687 406,116 119 13,101 9.3
June 4,019 450,270 134 15,009 9.1
May 4,052 458,598 131 14,793 9.0
April 3,944 448,886 131 14,963 9.0
March 4,443 459,399 143 14,819 9.9
February 4,039 450,115 144 16,076 9.2
January 4,807 510,209 155 16,458 9.6
per month per day per hit
2008 MByte Hits MByte Hits KByte
December 4,271 395,297 138 12,752 11.1
November 4,387 416,816 146 13,894 10.8
October 4,158 386,284 134 12,461 11.0
September 3,494 336,378 116 11,213 10.6
August 3,666 297,622 118 9,601 12.6
July 4,381 341,961 141 11,031 13.1
June 5,318 456,590 177 15,220 11.9
May 5,410 506,078 175 16,325 10.9
April 5,880 552,991 196 18,433 10.9
March 5,862 560,530 189 18,082 10.7
February 5,766 635,099 199 21,900 9.3
January 6,166 755,557 199 24,373 8.4
per month per day per hit
2007 MByte Hits MByte Hits KByte
December 5,441 625,869 176 20,189 8.9
November 6,339 754,376 211 25,146 8.6
October 6,396 705,884 206 22,770 9.3
September 4,834 546,632 161 18,221 9.1
August 5,035 513,671 162 16,570 10.0
July 6,085 539,315 196 17,397 11.6
June 6,657 596,844 222 19,895 11.4
May 6,412 617,003 207 19,903 10.6
April 6,811 658,060 227 21,935 10.6
March 5,558 560,547 179 18,082 10.2
February 5,505 472,342 197 16,869 11.9
January 5,763 546,540 186 17,630 10.8
per month per day per hit
2006 MByte Hits MByte Hits KByte
December 5,315 440,326 171 14,204 12.4
November 5,052 447,099 168 14,903 11.6
October 4,117 361,003 137 12,033 11.7
September 5,971 376,700 199 12,557 16.2
August 5,344 341,960 172 11,031 16.0
July 3,789 316,233 122 10,201 12.3
June 4,055 351,765 135 11,726 11.8
May 4,623 371,574 154 12,386 12.7
April 5,323 449,395 177 14,980 12.1
March 4,945 448,633 160 14,472 11.3
February 3,977 365,884 142 13,067 11.1
January 4,094 387,498 132 12,500 10.8
per month per day per hit
2005 MByte Hits MByte Hits KByte
December 3,416 293,353 114 9,778 11.9
November 3,950 321,693 132 10,723 12.6
October 3,875 315,513 125 10,178 12.6
September 3,485 304,743 116 10,158 11.7
August 3,544 267,357 114 8,624 13.6
July 3,684 292,027 119 9,420 12.9
June 3,196 321,345 107 10,712 10.2
May 4,100 364,035 132 11,743 11.5
April 4,455 343,104 149 11,437 13.3
March 5,846 530,663 189 17,118 11.3
February 3,775 324,247 135 11,580 11.9
January 3,066 275,271 99 8,880 11.4
per month per day per hit
2004 MByte Hits MByte Hits KByte
December 2,487 217,350 80 7,011 11.7
November 2,762 253,407 92 8,447 11.2
October 2,466 217,369 80 7,012 11.6
September 2,327 184,451 78 6,148 12.9
August 2,045 151,377 66 4,883 13.8
July 1,812 142,299 58 4,590 13.0
June 1,767 173,568 59 5,786 10.4
May 2,468 192,732 80 6,217 13.1
April 1,471 113,045 49 3,768 13.3
March 1,169 93,171 38 3,006 12.8
February 1,237 103,899 43 3,583 12.2
January 1,311 96,247 42 3,105 14.0
per month per day per hit
2003 MByte Hits MByte Hits KByte
December 997 84,402 32 2,723 12.1
November 1,316 103,957 44 3,465 13.0
October 1,085 80,613 35 2,600 13.8
September 692 43,873 23 1,462 16.1
August 628 34,856 20 1,124 18.4
July 1,026 65,778 33 2,122 16.0
June 894 58,644 30 1,955 15.6
May 844 61,033 27 1,969 14.2
April 732 63,913 24 2,130 11.7
March 675 52,990 22 1,709 13.0
February 897 60,676 32 2,167 15.1
January 968 69,227 31 2,233 14.3
per month per day per hit
2002 MByte Hits MByte Hits KByte
December 537 36,062 17 1,163 15.2
November 719 59,816 24 1,994 12.3
October 385 40,206 12 1,297 9.8
September 138 14,672 5 489 9.6
August 218 14,101 7 455 15.9
July 284 26,626 9 859 10.9
June 202 20,584 7 686 10.0
May 297 28,833 10 930 10.6
April 271 21,098 9 703 13.1
March 157 15,343 5 495 10.5
February 321 26,952 11 963 12.2
January 387 37,212 12 1,200 10.7
per month per day per hit
2001 MByte Hits MByte Hits KByte
December 170 18,711 5 604 9.3
November 324 37,159 11 1,239 8.9
October 285 26,592 9 858 11.0
September 70 7,558 2 252 9.5
August 62 6,214 2 200 10.3
July 146 12,287 5 396 12.1
June 138 13,372 5 446 10.6
May 242 21,272 8 686 11.7
April 132 14,778 4 493 9.2
March 47 7,769 2 251 6.2
February 76 5,876 3 210 13.2
January 63 6,044 2 195 10.7
per month per day per hit
2000 MByte Hits MByte Hits KByte
December 16 2,477 1 83 6.5
November 30 4,591 1 153 6.8
Total 436.1 GB 41.8 M 108.7 10,181.3 10.9



Data transfer measured in MByte; a single visit causes  ≈ 20 hits.
Unfortunately, I lost all log files prior to October 2000.
   search:
Back Sitemap Add to your favourites
Übersetzen
eMail   
Copyright © 1999 -2012 Stephan Brumme
all brand names and product names included in this site are trademarks, registered trademarks
or trade names of their respective holders. refer legal issues / impressum for further details or just contact me.
last update: Monday, April 11th, 2011, 9:02pm. 88.3 kbytes generated in 2.959 seconds  .
 
This web site flies with a homegrown content management system. No animals were harmed while writing it.